Happy New Year, dear Elfsight community members! It’s been a fantastic year, all thanks to your active involvement and participation in our community Thank you so much for being part of the Elfsight family!
We know it’s always interesting to reflect on performance through numbers, so here are a couple of tables showcasing your outstanding results:
2024's Top Users
Most Time Reading
User | Hours Read |
---|---|
@Sina | 22 |
@romano97002 | 14 |
@Master_Web | 7 |
@Ingrid_van_Waard | 4 |
@George7 | 4 |
@backhome84 | 4 |
@Maxim_smith | 4 |
@Giorgos | 3 |
@tuanphan | 3 |
@Lex | 2 |
Most Topics
User | Topics |
---|---|
@tuanphan | 669 |
@backhome84 | 37 |
@Sina | 29 |
@GalacticNetwork | 26 |
@Master_Web | 21 |
@Shawn_Martin | 19 |
@Maxim_smith | 12 |
@Oliver_Wassef | 10 |
@Rev_Devan | 9 |
@Hugh | 8 |
Most Replies
User | Replies |
---|---|
@Maxim_smith | 96 |
@Sina | 94 |
@Master_Web | 64 |
@backhome84 | 60 |
@romano97002 | 45 |
@tuanphan | 45 |
@MICHEL_A3A | 44 |
@Khush_Jabble | 42 |
@Hugh | 40 |
@GalacticNetwork | 33 |
Most Replied to
User | Replies |
---|---|
@Sina | 59 |
@Master_Web | 56 |
@backhome84 | 52 |
@MICHEL_A3A | 39 |
@Maxim_smith | 36 |
@Khush_Jabble | 34 |
@romano97002 | 29 |
@user8320 | 26 |
@Hugh | 26 |
@Ingrid_van_Waard | 25 |
Most Likes Given
User | Likes |
---|---|
@romano97002 | 449 |
@Master_Web | 237 |
@Sina | 144 |
@Maxim_smith | 81 |
@Starred | 75 |
@Trainerw | 70 |
@Tender_S | 47 |
@Rocket-Man | 46 |
@Hugh | 37 |
@GalacticNetwork | 34 |
Most Likes Received
User | Likes |
---|---|
@tuanphan | 364 |
@Sina | 145 |
@George7 | 124 |
@backhome84 | 109 |
@Master_Web | 97 |
@Maxim_smith | 95 |
@Hugh | 68 |
@MICHEL_A3A | 60 |
@romano97002 | 52 |
@GalacticNetwork | 52 |
Most Visits
User | Days Visited |
---|---|
@romano97002 | 311 |
@tuanphan | 303 |
@Giorgos | 186 |
@user9395 | 137 |
@user9050 | 134 |
@Sergey_Golyshev | 132 |
@Vladislav_Rumyancev | 131 |
@Barb | 127 |
@Dmitriy | 119 |
@user188 | 118 |